What does an activity index of 100 mean?
100 marks the strongest measured value in the selected view. The other hours and weekdays are shown relative to it; internal raw traffic counts are not published.
Find the weekdays and hours when visitors from Deutsche-OnlyFans.de most often continue to OnlyFans profiles. Other creator platforms are available as a comparison.
The standard view evaluates measured clicks to OnlyFans profiles. Compare 7, 30 or 90 days and use 4Based, F2F, FansyMe, Fanvue and other platforms only when you want to compare their patterns.
Measured activity on our network – not a measure of how many subscribers are online on external platforms.
2026-09-23 – 2026-10-22 · Europe/Berlin · Updated 2026-10-23T04:20:07+00:00
Hourly measurement since: 2026-09-08T08:00:00+00:00
Previous-period comparison is not yet available because hourly measurement started later.
From 2026-09-23 to 2026-10-22, measured Total activity for the entire network was particularly high: Wednesday, 21:00–24:00. This may be a useful time for additional visibility or promotion.
Data basis: 45078 Total activity, 30 active measurement days. No guarantee of future clicks or sales.
Darker cells indicate more counted events. All times Europe/Berlin.
| Day | Events |
|---|---|
| Wednesday | 8,558 |
| Sunday | 6,707 |
| Monday | 6,073 |
| Tuesday | 5,976 |
| Thursday | 7,141 |
| Saturday | 5,666 |
| Friday | 4,957 |
| Hour | Events |
|---|---|
| 23:00 | 2,581 |
| 22:00 | 2,476 |
| 14:00 | 2,429 |
| 21:00 | 2,273 |
| 16:00 | 2,268 |
| Hour | Events |
|---|---|
| 00:00 | 2,082 |
| 01:00 | 1,559 |
| 02:00 | 1,404 |
| 03:00 | 1,077 |
| 04:00 | 972 |
| 05:00 | 1,302 |
| 06:00 | 1,148 |
| 07:00 | 1,401 |
| 08:00 | 1,549 |
| 09:00 | 2,001 |
| 10:00 | 1,790 |
| 11:00 | 1,933 |
| 12:00 | 1,927 |
| 13:00 | 2,025 |
| 14:00 | 2,429 |
| 15:00 | 2,215 |
| 16:00 | 2,268 |
| 17:00 | 2,172 |
| 18:00 | 2,147 |
| 19:00 | 2,184 |
| 20:00 | 2,163 |
| 21:00 | 2,273 |
| 22:00 | 2,476 |
| 23:00 | 2,581 |
| Date | Events |
|---|---|
| 2026-09-23 | 2,226 |
| 2026-09-24 | 1,485 |
| 2026-09-25 | 1,187 |
| 2026-09-26 | 1,135 |
| 2026-09-27 | 1,520 |
| 2026-09-28 | 1,248 |
| 2026-09-29 | 1,174 |
| 2026-09-30 | 1,839 |
| 2026-10-01 | 1,452 |
| 2026-10-02 | 892 |
| 2026-10-03 | 1,430 |
| 2026-10-04 | 1,450 |
| 2026-10-05 | 1,494 |
| 2026-10-06 | 1,568 |
| 2026-10-07 | 1,333 |
| 2026-10-08 | 1,527 |
| 2026-10-09 | 1,435 |
| 2026-10-10 | 1,430 |
| 2026-10-11 | 2,156 |
| 2026-10-12 | 1,659 |
| 2026-10-13 | 1,399 |
| 2026-10-14 | 1,400 |
| 2026-10-15 | 1,171 |
| 2026-10-16 | 1,443 |
| 2026-10-17 | 1,671 |
| 2026-10-18 | 1,581 |
| 2026-10-19 | 1,672 |
| 2026-10-20 | 1,835 |
| 2026-10-21 | 1,760 |
| 2026-10-22 | 1,506 |
The analysis counts searches, profile views, external clicks and placement clicks. Filter usage means a search request with active filters. It is separate and is not added to total activity. A placement click may lead to a profile view; events are not unique people.
Hourly measurement starts with this extension. Creator and platform filters can be combined; unknown platform assignments remain in network totals. Existing daily statistics and rankings remain unchanged. This analysis does not automatically control placement delivery.
Short answers to the most important questions about the data.
100 marks the strongest measured value in the selected view. The other hours and weekdays are shown relative to it; internal raw traffic counts are not published.
No. It shows when visitors from Deutsche-OnlyFans.de most often continue to external creator profiles. It is a first-party activity signal for this network, not global OnlyFans usage data.
The page is primarily designed for German OnlyFans creators. Other creator platforms remain available as comparisons so patterns can be checked across platforms.
No. The strongest window is a practical orientation for availability, replies or publishing. Content quality, audience, offers and platform behavior still matter.
The data shows when visitors from Deutsche-OnlyFans.de most often open external creator profiles. It is a practical activity signal, not a guarantee of subscriptions, messages or sales.